Tools · FIRE

Find the year work becomes optional.

Your financial-independence number in today's rupees, the year your corpus crosses the inflating target, and the whole chase on one chart — with the withdrawal-rate assumption on a slider instead of imported from America.

FIRE calculator
When your corpus outruns your (inflating) expenses — financial independence, Nepal math.
Rs 7.2 lakh a year
Rs 10.0 lakh
Rs 30,000
9% nominal
6% per year
corpus = 29× annual expenses
Years to financial independence
46 years
FIRE number (today's rupees)
Rs 2.06 crore
Corpus in year 46
Rs 30.7 crore

Spending Rs 60,000 a month needs a corpus of Rs 2.06 crore in today's rupees at a 3.5% withdrawal rate. Starting from Rs 10.0 lakh and investing Rs 30,000 monthly at 9%, you cross the inflating target in year 46, at about Rs 30.0 crore.

FIRE projection: corpus vs inflating target at 3.5% withdrawal rate12.5Cr25Cr37.5Cr50CrFI · year 461101928374650
FIRE projection: corpus vs inflating target at 3.5% withdrawal rate
YearYour corpusFIRE number (inflating)
1Rs 14.7 lakhRs 2.18 crore
2Rs 19.9 lakhRs 2.31 crore
3Rs 25.5 lakhRs 2.45 crore
4Rs 31.7 lakhRs 2.60 crore
5Rs 38.5 lakhRs 2.75 crore
6Rs 45.8 lakhRs 2.92 crore
7Rs 53.9 lakhRs 3.09 crore
8Rs 62.8 lakhRs 3.28 crore
9Rs 72.4 lakhRs 3.48 crore
10Rs 83.0 lakhRs 3.68 crore
11Rs 94.6 lakhRs 3.91 crore
12Rs 1.07 croreRs 4.14 crore
13Rs 1.21 croreRs 4.39 crore
14Rs 1.36 croreRs 4.65 crore
15Rs 1.53 croreRs 4.93 crore
16Rs 1.71 croreRs 5.23 crore
17Rs 1.91 croreRs 5.54 crore
18Rs 2.12 croreRs 5.87 crore
19Rs 2.36 croreRs 6.22 crore
20Rs 2.62 croreRs 6.60 crore
21Rs 2.90 croreRs 6.99 crore
22Rs 3.21 croreRs 7.41 crore
23Rs 3.55 croreRs 7.86 crore
24Rs 3.92 croreRs 8.33 crore
25Rs 4.33 croreRs 8.83 crore
26Rs 4.77 croreRs 9.36 crore
27Rs 5.26 croreRs 9.92 crore
28Rs 5.79 croreRs 10.5 crore
29Rs 6.37 croreRs 11.1 crore
30Rs 7.01 croreRs 11.8 crore
31Rs 7.70 croreRs 12.5 crore
32Rs 8.46 croreRs 13.3 crore
33Rs 9.29 croreRs 14.1 crore
34Rs 10.2 croreRs 14.9 crore
35Rs 11.2 croreRs 15.8 crore
36Rs 12.3 croreRs 16.8 crore
37Rs 13.5 croreRs 17.8 crore
38Rs 14.8 croreRs 18.8 crore
39Rs 16.2 croreRs 20.0 crore
40Rs 17.8 croreRs 21.2 crore
41Rs 19.5 croreRs 22.4 crore
42Rs 21.3 croreRs 23.8 crore
43Rs 23.4 croreRs 25.2 crore
44Rs 25.6 croreRs 26.7 crore
45Rs 28.0 croreRs 28.3 crore
46Rs 30.7 croreRs 30.0 crore
47Rs 33.6 croreRs 31.8 crore
48Rs 36.8 croreRs 33.7 crore
49Rs 40.3 croreRs 35.7 crore
50Rs 44.1 croreRs 37.9 crore
Year-by-year table
YearCorpusFIRE target
1Rs 14,71,849Rs 2,18,05,715
2Rs 19,87,960Rs 2,31,14,058
3Rs 25,52,486Rs 2,45,00,901
4Rs 31,69,969Rs 2,59,70,955
5Rs 38,45,376Rs 2,75,29,212
6Rs 45,84,140Rs 2,91,80,965
7Rs 53,92,206Rs 3,09,31,823
8Rs 62,76,074Rs 3,27,87,733
9Rs 72,42,855Rs 3,47,54,996
10Rs 83,00,326Rs 3,68,40,296
11Rs 94,56,996Rs 3,90,50,714
12Rs 1,07,22,169Rs 4,13,93,757
13Rs 1,21,06,024Rs 4,38,77,382
14Rs 1,36,19,695Rs 4,65,10,025
15Rs 1,52,75,358Rs 4,93,00,627
16Rs 1,70,86,333Rs 5,22,58,664
17Rs 1,90,67,191Rs 5,53,94,184
18Rs 2,12,33,867Rs 5,87,17,835
19Rs 2,36,03,792Rs 6,22,40,905
20Rs 2,61,96,032Rs 6,59,75,360
21Rs 2,90,31,442Rs 6,99,33,881
22Rs 3,21,32,834Rs 7,41,29,914
23Rs 3,55,25,157Rs 7,85,77,709
24Rs 3,92,35,704Rs 8,32,92,371
25Rs 4,32,94,325Rs 8,82,89,914
26Rs 4,77,33,673Rs 9,35,87,309
27Rs 5,25,89,463Rs 9,92,02,547
28Rs 5,79,00,759Rs 10,51,54,700
29Rs 6,37,10,291Rs 11,14,63,982
30Rs 7,00,64,798Rs 11,81,51,821
31Rs 7,70,15,401Rs 12,52,40,930
32Rs 8,46,18,019Rs 13,27,55,386
33Rs 9,29,33,814Rs 14,07,20,709
34Rs 10,20,29,689Rs 14,91,63,952
35Rs 11,19,78,819Rs 15,81,13,789
36Rs 12,28,61,247Rs 16,76,00,616
37Rs 13,47,64,521Rs 17,76,56,653
38Rs 14,77,84,404Rs 18,83,16,052
39Rs 16,20,25,643Rs 19,96,15,015
40Rs 17,76,02,807Rs 21,15,91,916
41Rs 19,46,41,217Rs 22,42,87,431
42Rs 21,32,77,948Rs 23,77,44,677
43Rs 23,36,62,932Rs 25,20,09,358
44Rs 25,59,60,169Rs 26,71,29,919
45Rs 28,03,49,040Rs 28,31,57,714
46Rs 30,70,25,756Rs 30,01,47,177
47Rs 33,62,04,931Rs 31,81,56,008
48Rs 36,81,21,315Rs 33,72,45,368
49Rs 40,30,31,675Rs 35,74,80,090
50Rs 44,12,16,868Rs 37,89,28,896

Nominal projection at constant return, inflation, and withdrawal rate; taxes and sequence-of-returns risk sit outside it. The 3.5% default follows this blog's Nepal-adapted safe-withdrawal math rather than the US 4% rule — see the linked posts below for why.

How the math works

Three moving parts. The target starts at annual expenses ÷ withdrawal rate and inflates every year. The corpus starts at your current investments and compounds monthly at your return, fed by the monthly investment. Financial independence is the year the corpus line crosses the target line — the marked dot. Because both lines compound, small input changes move the crossover by years, which is exactly why the sliders matter more than any single answer.

Reading the result like an adult

A 20-year projection at constant rates is a compass, not a schedule. Returns arrive in lumps, inflation misbehaves, salaries change. The honest use of this page is directional: does your current savings rate put FI at 15 years or at never? Then re-run it every year with real numbers — corpus from your statements, expenses from your actual tracking — and watch the crossover walk toward you.

Frequently asked

What is a FIRE number and how is it calculated?
Your FIRE number is the corpus from which a sustainable annual withdrawal covers your living costs: annual expenses divided by the withdrawal rate. At Rs 60,000 a month (Rs 7.2 lakh a year) and a 3.5% withdrawal rate, that is about Rs 2.06 crore in today's rupees. The calculator then inflates that target each year and projects your corpus against it to find the crossover.
Why does this calculator default to 3.5% instead of the 4% rule?
The 4% rule comes from US market history — US equity returns, US inflation, US sequence-of-returns data. Nepal's higher inflation, different real returns, and tax drag argue for a more conservative rate, and this blog's Nepal-adapted safe-withdrawal analysis lands near 3.5%. The slider goes from 2% to 5% precisely so you can see how brutally sensitive the FIRE number is to that one assumption.
Why does the FIRE target keep rising in the chart?
Because your expenses inflate while you save. A target computed from today's expenses would be stale by the time you reached it, so the calculator inflates the target every year at your chosen rate. Financial independence is when your corpus crosses the moving target, not the frozen one — that is the dot on the chart.
What return assumption is realistic for a Nepali FIRE plan?
The calculator takes a nominal return and a separate inflation rate, so what actually drives the result is the gap between them — the real return. Be suspicious of plans that only work above, say, a 4 to 5 point real-return gap sustained for decades. Run your plan with the gap narrowed a point and see if it survives; the linked roadmap and withdrawal-rate guides discuss what Nepali asset mixes have plausibly delivered.
What if the calculator says I never reach FI?
It means the corpus growth never catches the inflating target within 50 years on those inputs — common when the savings rate is low relative to expenses. The three levers, in order of power: raise the monthly investment (or its step-up over time), cut the expense base the target is built on, and only then reach for a higher return assumption. Halving expenses does double duty: it frees cash to invest and shrinks the target itself.
The calculator is the plan. Kharchapatra is the follow-through.

Import your bank statements, watch the actual monthly surplus, and check it against the number you just slid to. Free, built for Nepali banks and wallets.

Start tracking free