Find the year work becomes optional.
Your financial-independence number in today's rupees, the year your corpus crosses the inflating target, and the whole chase on one chart — with the withdrawal-rate assumption on a slider instead of imported from America.
Spending Rs 60,000 a month needs a corpus of Rs 2.06 crore in today's rupees at a 3.5% withdrawal rate. Starting from Rs 10.0 lakh and investing Rs 30,000 monthly at 9%, you cross the inflating target in year 46, at about Rs 30.0 crore.
| Year | Your corpus | FIRE number (inflating) |
|---|---|---|
| 1 | Rs 14.7 lakh | Rs 2.18 crore |
| 2 | Rs 19.9 lakh | Rs 2.31 crore |
| 3 | Rs 25.5 lakh | Rs 2.45 crore |
| 4 | Rs 31.7 lakh | Rs 2.60 crore |
| 5 | Rs 38.5 lakh | Rs 2.75 crore |
| 6 | Rs 45.8 lakh | Rs 2.92 crore |
| 7 | Rs 53.9 lakh | Rs 3.09 crore |
| 8 | Rs 62.8 lakh | Rs 3.28 crore |
| 9 | Rs 72.4 lakh | Rs 3.48 crore |
| 10 | Rs 83.0 lakh | Rs 3.68 crore |
| 11 | Rs 94.6 lakh | Rs 3.91 crore |
| 12 | Rs 1.07 crore | Rs 4.14 crore |
| 13 | Rs 1.21 crore | Rs 4.39 crore |
| 14 | Rs 1.36 crore | Rs 4.65 crore |
| 15 | Rs 1.53 crore | Rs 4.93 crore |
| 16 | Rs 1.71 crore | Rs 5.23 crore |
| 17 | Rs 1.91 crore | Rs 5.54 crore |
| 18 | Rs 2.12 crore | Rs 5.87 crore |
| 19 | Rs 2.36 crore | Rs 6.22 crore |
| 20 | Rs 2.62 crore | Rs 6.60 crore |
| 21 | Rs 2.90 crore | Rs 6.99 crore |
| 22 | Rs 3.21 crore | Rs 7.41 crore |
| 23 | Rs 3.55 crore | Rs 7.86 crore |
| 24 | Rs 3.92 crore | Rs 8.33 crore |
| 25 | Rs 4.33 crore | Rs 8.83 crore |
| 26 | Rs 4.77 crore | Rs 9.36 crore |
| 27 | Rs 5.26 crore | Rs 9.92 crore |
| 28 | Rs 5.79 crore | Rs 10.5 crore |
| 29 | Rs 6.37 crore | Rs 11.1 crore |
| 30 | Rs 7.01 crore | Rs 11.8 crore |
| 31 | Rs 7.70 crore | Rs 12.5 crore |
| 32 | Rs 8.46 crore | Rs 13.3 crore |
| 33 | Rs 9.29 crore | Rs 14.1 crore |
| 34 | Rs 10.2 crore | Rs 14.9 crore |
| 35 | Rs 11.2 crore | Rs 15.8 crore |
| 36 | Rs 12.3 crore | Rs 16.8 crore |
| 37 | Rs 13.5 crore | Rs 17.8 crore |
| 38 | Rs 14.8 crore | Rs 18.8 crore |
| 39 | Rs 16.2 crore | Rs 20.0 crore |
| 40 | Rs 17.8 crore | Rs 21.2 crore |
| 41 | Rs 19.5 crore | Rs 22.4 crore |
| 42 | Rs 21.3 crore | Rs 23.8 crore |
| 43 | Rs 23.4 crore | Rs 25.2 crore |
| 44 | Rs 25.6 crore | Rs 26.7 crore |
| 45 | Rs 28.0 crore | Rs 28.3 crore |
| 46 | Rs 30.7 crore | Rs 30.0 crore |
| 47 | Rs 33.6 crore | Rs 31.8 crore |
| 48 | Rs 36.8 crore | Rs 33.7 crore |
| 49 | Rs 40.3 crore | Rs 35.7 crore |
| 50 | Rs 44.1 crore | Rs 37.9 crore |
Year-by-year table
| Year | Corpus | FIRE target |
|---|---|---|
| 1 | Rs 14,71,849 | Rs 2,18,05,715 |
| 2 | Rs 19,87,960 | Rs 2,31,14,058 |
| 3 | Rs 25,52,486 | Rs 2,45,00,901 |
| 4 | Rs 31,69,969 | Rs 2,59,70,955 |
| 5 | Rs 38,45,376 | Rs 2,75,29,212 |
| 6 | Rs 45,84,140 | Rs 2,91,80,965 |
| 7 | Rs 53,92,206 | Rs 3,09,31,823 |
| 8 | Rs 62,76,074 | Rs 3,27,87,733 |
| 9 | Rs 72,42,855 | Rs 3,47,54,996 |
| 10 | Rs 83,00,326 | Rs 3,68,40,296 |
| 11 | Rs 94,56,996 | Rs 3,90,50,714 |
| 12 | Rs 1,07,22,169 | Rs 4,13,93,757 |
| 13 | Rs 1,21,06,024 | Rs 4,38,77,382 |
| 14 | Rs 1,36,19,695 | Rs 4,65,10,025 |
| 15 | Rs 1,52,75,358 | Rs 4,93,00,627 |
| 16 | Rs 1,70,86,333 | Rs 5,22,58,664 |
| 17 | Rs 1,90,67,191 | Rs 5,53,94,184 |
| 18 | Rs 2,12,33,867 | Rs 5,87,17,835 |
| 19 | Rs 2,36,03,792 | Rs 6,22,40,905 |
| 20 | Rs 2,61,96,032 | Rs 6,59,75,360 |
| 21 | Rs 2,90,31,442 | Rs 6,99,33,881 |
| 22 | Rs 3,21,32,834 | Rs 7,41,29,914 |
| 23 | Rs 3,55,25,157 | Rs 7,85,77,709 |
| 24 | Rs 3,92,35,704 | Rs 8,32,92,371 |
| 25 | Rs 4,32,94,325 | Rs 8,82,89,914 |
| 26 | Rs 4,77,33,673 | Rs 9,35,87,309 |
| 27 | Rs 5,25,89,463 | Rs 9,92,02,547 |
| 28 | Rs 5,79,00,759 | Rs 10,51,54,700 |
| 29 | Rs 6,37,10,291 | Rs 11,14,63,982 |
| 30 | Rs 7,00,64,798 | Rs 11,81,51,821 |
| 31 | Rs 7,70,15,401 | Rs 12,52,40,930 |
| 32 | Rs 8,46,18,019 | Rs 13,27,55,386 |
| 33 | Rs 9,29,33,814 | Rs 14,07,20,709 |
| 34 | Rs 10,20,29,689 | Rs 14,91,63,952 |
| 35 | Rs 11,19,78,819 | Rs 15,81,13,789 |
| 36 | Rs 12,28,61,247 | Rs 16,76,00,616 |
| 37 | Rs 13,47,64,521 | Rs 17,76,56,653 |
| 38 | Rs 14,77,84,404 | Rs 18,83,16,052 |
| 39 | Rs 16,20,25,643 | Rs 19,96,15,015 |
| 40 | Rs 17,76,02,807 | Rs 21,15,91,916 |
| 41 | Rs 19,46,41,217 | Rs 22,42,87,431 |
| 42 | Rs 21,32,77,948 | Rs 23,77,44,677 |
| 43 | Rs 23,36,62,932 | Rs 25,20,09,358 |
| 44 | Rs 25,59,60,169 | Rs 26,71,29,919 |
| 45 | Rs 28,03,49,040 | Rs 28,31,57,714 |
| 46 | Rs 30,70,25,756 | Rs 30,01,47,177 |
| 47 | Rs 33,62,04,931 | Rs 31,81,56,008 |
| 48 | Rs 36,81,21,315 | Rs 33,72,45,368 |
| 49 | Rs 40,30,31,675 | Rs 35,74,80,090 |
| 50 | Rs 44,12,16,868 | Rs 37,89,28,896 |
Nominal projection at constant return, inflation, and withdrawal rate; taxes and sequence-of-returns risk sit outside it. The 3.5% default follows this blog's Nepal-adapted safe-withdrawal math rather than the US 4% rule — see the linked posts below for why.
How the math works
Three moving parts. The target starts at annual expenses ÷ withdrawal rate and inflates every year. The corpus starts at your current investments and compounds monthly at your return, fed by the monthly investment. Financial independence is the year the corpus line crosses the target line — the marked dot. Because both lines compound, small input changes move the crossover by years, which is exactly why the sliders matter more than any single answer.
Reading the result like an adult
A 20-year projection at constant rates is a compass, not a schedule. Returns arrive in lumps, inflation misbehaves, salaries change. The honest use of this page is directional: does your current savings rate put FI at 15 years or at never? Then re-run it every year with real numbers — corpus from your statements, expenses from your actual tracking — and watch the crossover walk toward you.
Frequently asked
- What is a FIRE number and how is it calculated?
- Your FIRE number is the corpus from which a sustainable annual withdrawal covers your living costs: annual expenses divided by the withdrawal rate. At Rs 60,000 a month (Rs 7.2 lakh a year) and a 3.5% withdrawal rate, that is about Rs 2.06 crore in today's rupees. The calculator then inflates that target each year and projects your corpus against it to find the crossover.
- Why does this calculator default to 3.5% instead of the 4% rule?
- The 4% rule comes from US market history — US equity returns, US inflation, US sequence-of-returns data. Nepal's higher inflation, different real returns, and tax drag argue for a more conservative rate, and this blog's Nepal-adapted safe-withdrawal analysis lands near 3.5%. The slider goes from 2% to 5% precisely so you can see how brutally sensitive the FIRE number is to that one assumption.
- Why does the FIRE target keep rising in the chart?
- Because your expenses inflate while you save. A target computed from today's expenses would be stale by the time you reached it, so the calculator inflates the target every year at your chosen rate. Financial independence is when your corpus crosses the moving target, not the frozen one — that is the dot on the chart.
- What return assumption is realistic for a Nepali FIRE plan?
- The calculator takes a nominal return and a separate inflation rate, so what actually drives the result is the gap between them — the real return. Be suspicious of plans that only work above, say, a 4 to 5 point real-return gap sustained for decades. Run your plan with the gap narrowed a point and see if it survives; the linked roadmap and withdrawal-rate guides discuss what Nepali asset mixes have plausibly delivered.
- What if the calculator says I never reach FI?
- It means the corpus growth never catches the inflating target within 50 years on those inputs — common when the savings rate is low relative to expenses. The three levers, in order of power: raise the monthly investment (or its step-up over time), cut the expense base the target is built on, and only then reach for a higher return assumption. Halving expenses does double duty: it frees cash to invest and shrinks the target itself.
The numbers behind the sliders
A calculator gives you the shape of the decision; these guides give you the current Nepali numbers to feed it.
- A beginner's roadmap to financial independence in NepalEvery step from first salary to FI, sequenced.
- The 4% rule, adapted for NepalWhy Nepal's math pulls the safe rate to about 3.5% — the default this calculator uses.
- Coast FIRE for NepalThe savings number that lets you stop adding and let compounding finish the job.
- Lean FIRE: the smallest number you can retire onThe frugal-budget corpus range, and why a paid-off home is the real lever.
- Barista FIRE on a part-time incomeWhy every Rs 10,000 a month of part-time work removes lakhs from the target.
- The first 10 lakh is harder than the next 10The compounding cliff every FIRE chase has to climb first.
Import your bank statements, watch the actual monthly surplus, and check it against the number you just slid to. Free, built for Nepali banks and wallets.
Start tracking free